| Rank | Bow Number | Fleet | Nat | SailNo | Helm | Crew | Club |
R 1 4 Jan |
R 2 6 Jan |
R 3 6 Jan |
R 4 6 Jan |
R 5 7 Jan |
R 6 7 Jan |
R 7 7 Jan |
R 8 8 Jan |
R 9 8 Jan |
R 10 8 Jan |
R 11 9 Jan |
R 12 9 Jan |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15 | Gold | NZL | 52716 | Carl Evans | Peter Burling | Kohimarama YC/Tauranga YPBC | 1 | 1 | 1 | 2 | 3 | 3 | (5) | 1 | 2 | 2 | 3 | (35 DNC) | 59 | 19 |
| 2nd | 14 | Gold | NZL | 52715 | Simon Cooke | Scott Ilingworth | Kohimarama YC | 2 | 6 | 2 | 4 | 1 | (35 OCS) | (35 DSQ) | 2 | 1 | 1 | 2 | 1 | 92 | 22 |
| 3rd | 3 | Gold | NZL | 52357 | Rowan Swanson | Bruce Kennedy | Worser Bay BC/Tauranga YPBC | 4 | 11 | 3 | 1 | 10 | 6 | (17) | (17) | 9 | 7 | 5 | 7 | 97 | 63 |
| 4th | 34 | Gold | BRA | 52200 | Marcos Adler | Bruno Faria | ICRJ | 5 | 3 | 11 | (16) | 4 | 5 | 16 | (35 DSQ) | 5 | 5 | 10 | 6 | 121 | 70 |
| 5th | 1 | Gold | NZL | 51984 | Derek Scott | Jamie Hunt | Naval Point SC | 3 | 8 | 17 | (25) | (21) | 10 | 21 | 3 | 3 | 3 | 1 | 4 | 119 | 73 |
| 6th | 42 | Gold | AUS | 51983 | Sam Kivell | Max Taylor | Mordialloc SC/Sandringham YC | 7 | 2 | 6 | 14 | (18) | 11 | (22) | 9 | 6 | 6 | 14 | 3 | 118 | 78 |
| 7th | 2 | Gold | NZL | 51986 | Mike Snow-Hansen | Joshua McCormack | Wakatere BC/Murrays Bay SC | 6 | 9 | 9 | 19 | 12 | 12 | (23) | 4 | (35 OCS) | 8 | 6 | 8 | 151 | 93 |
| 8th | 13 | Gold | NZL | 52576 | Andy Maloney | Blair Tuke | Murrays Bay SC/Kerikeri CC | 10 | (34) | 8 | 7 | 7 | (24) | 14 | 12 | 4 | 12 | 9 | 12 | 153 | 95 |
| 9th | 26 | Gold | FRA | 52772 | Vincent Berthez | Thibault Heurley | SR Rochellaises | 15 | 12 | 10 | 3 | 15 | 4 | (26) | (32) | 12 | 16 | 12 | 2 | 159 | 101 |
| 10th | 20 | Gold | ARG | 50795 | Sebastian Peribrusa | Santiago Masseroni | Club de Veleros Barlovewto | 18 | 13 | (32) | 18 | 5 | (35 OCS) | 4 | 5 | 16 | 4 | 11 | 13 | 174 | 107 |
| 11th | 9 | Gold | NZL | 52364 | David Hazard | Adrian Short | Sandspit YC | (28) | 5 | 22 | 10 | 13 | 2 | (28) | 16 | 13 | 11 | 24 | 9 | 181 | 125 |
| 12th | 6 | Gold | NZL | 52361 | Paul Snow-Hansen | Chris Dawson | Wakatere BC/Murrays Bay SC | 16 | 10 | 29 | 12 | (35 DNF) | (35 DNF) | 1 | 10 | 8 | 9 | 8 | 25 | 198 | 128 |
| 13th | 55 | Gold | GBR | 52868 | Ben Saxton | James Foskett | Grafham Water SC/SHSC | 14 | 7 | 20 | (29) | 20 | 13 | 9 | 20 | 17 | (35 DSQ) | 4 | 16 | 204 | 140 |
| 14th | 62 | Gold | ITA | 52669 | Edoardo Mancinelli Scotti | Lorenzo De Felice | Circcolo Vela Roma | 11 | (22) | 15 | 13 | 16 | (26) | 12 | 11 | 18 | 15 | 22 | 14 | 195 | 147 |
| 15th | 31 | Gold | SIN | 50382 | Justin Liu | Sherman Cheng | Singapore Sailing | (33) | 4 | 4 | 9 | 23 | 7 | 2 | 26 | 29 | 19 | (34) | 30 | 220 | 153 |
| 16th | 22 | Gold | FRA | 52337 | Marie Lumeau | Vincent Guillarm | CN Ile Tudy/USAM Brest | (27) | 17 | 19 | 20 | 9 | 21 | 20 | 14 | 15 | (26) | 21 | 5 | 214 | 161 |
| 17th | 23 | Gold | FRA | 52424 | Brice Marcq | Jeremie Mion | Cergy Voile | 17 | (30) | 18 | 22 | 22 | 14 | 15 | 7 | 21 | 14 | 13 | (35 DNC) | 228 | 163 |
| 18th | 5 | Gold | NZL | 52359 | Michael Langley | Sam Marshall | Howick SC | (29) | 24 | 16 | 5 | 17 | 19 | 10 | 8 | (32) | 22 | 20 | 24 | 226 | 165 |
| 19th | 46 | Gold | GER | 51878 | Hans-Christian Hasselmann | Moritz Rojuek | Schweriner YC/MSC | 19 | 16 | 24 | 6 | 14 | (27) | (29) | 24 | 11 | 13 | 19 | 23 | 225 | 169 |
| 20th | 36 | Gold | AUS | 50672 | Peter Nicholas | Jay Halligan | Royal Freshwater BYC | 12 | (31) | 26 | 11 | 19 | 23 | 25 | 6 | 10 | 21 | 25 | (27) | 236 | 178 |
| 21st | 7 | Gold | NZL | 52362 | Alistair Thompson | Jason Saunders | Murrays Bay SC/Tauranga YPBC | 9 | 19 | 21 | 27 | (32) | 22 | 19 | 21 | 14 | 10 | 16 | (31) | 241 | 178 |
| 22nd | 25 | Gold | FRA | 52705 | Romain Mary | Logan Vergy | SR Rochellaises | 22 | 15 | 14 | 23 | 11 | 17 | (31) | 19 | 19 | (29) | 17 | 22 | 239 | 179 |
| 23rd | 29 | Gold | ESP | 52462 | Daniel Wilcox | Matthew Jones | Valencia YC | 25 | 14 | (35 DSQ) | 21 | 8 | 28 | 6 | 22 | 25 | (35 OCS) | 23 | 10 | 252 | 182 |
| 24th | 58 | Gold | ITA | 52225 | Simon Sivitz Kosuta | Jas Farneti | Y C CUPA | 20 | 21 | 27 | 15 | (28) | 16 | 18 | (31) | 7 | 27 | 15 | 20 | 245 | 186 |
| 25th | 52 | Gold | GBR | 52426 | Jonathan Moss | Ben Muskett | Fishers Green SC/Lymington YC | 23 | 25 | (31) | 17 | 6 | 15 | 7 | 25 | 24 | 25 | (26) | 21 | 245 | 188 |
| 26th | 24 | Gold | FRA | 52589 | Baptiste Belhandouz | Romain Bethune | CNP Vatine | (34) | 23 | 7 | 30 | 30 | 1 | (35 DNF) | 13 | 22 | 17 | 18 | 29 | 259 | 190 |
| 27th | 47 | Gold | GER | 52784 | Jan Donandt | Johannes Strobel | Potsdamer YC | (31) | 18 | 28 | 8 | 24 | 8 | 13 | 30 | (33) | 24 | 29 | 15 | 261 | 197 |
| 28th | 49 | Gold | GER | 52585 | Ferdinand Gerz | Bastian Henning | Segleverein/Munchner YC | 8 | 28 | (30) | (31) | 2 | 25 | 11 | 28 | 20 | 18 | 30 | 28 | 259 | 198 |
| 29th | 48 | Gold | GER | 52490 | Jonas Muller | Markus Sparre | Warnemunder YC/RSC | 21 | 27 | 12 | 26 | 26 | 9 | 8 | 29 | (31) | 30 | (33) | 18 | 270 | 206 |
| 30th | 61 | Gold | ITA | 52309 | Frederico Maria Maccari | Rocco Vitali | C V Bellano | 26 | 26 | 5 | (34) | 29 | 18 | 3 | 27 | 30 | 20 | 31 | (35 OCS) | 284 | 215 |
| 31st | 8 | Gold | NZL | 52363 | David Tucker | Ben Goodwin | Napier SC | (30) | 20 | 13 | 28 | 27 | 20 | (32) | 18 | 27 | 23 | 27 | 26 | 291 | 229 |
| 32nd | 39 | Gold | AUS | 51880 | Tom Brewer | Samuel Mackay | Royal Prince Alfred YC | 24 | 29 | 25 | 24 | 25 | (35 DNF) | 24 | 23 | 23 | 31 | (32) | 19 | 314 | 247 |
| 33rd | 38 | Gold | AUS | 51576 | Will Ryan | Max Bryden | Georges River SC | 13 | 32 | 23 | 32 | 31 | (35 OCS) | 30 | (35 DNF) | 28 | 28 | 28 | 11 | 326 | 256 |
| 34th | 40 | Gold | AUS | 51881 | Sam Phillips | Chris Maxted | Sorrento SCBC/Royal Brighton YC | 32 | 33 | (35 DNF) | 33 | 33 | (35 OCS) | 27 | 15 | 26 | 35 OCS | 7 | 17 | 328 | 258 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DSQ | Disqualification |
| OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com